ΕΞΕΛΙΞΗ ΚΕΦΑΛΑΙΟΥ | ||
ΗΜΕΡΟΜΗΝΙΑ | ΑΠΟΘΕΜΑΤΙΚΟ | |
ΕΦΑΠΑΞ ΠΑΡΟΧΩΝ |
ΛΕΙΤΟΥΡΓΙΑΣ | |
07/06/2019 | 0 | 0 |
30/06/2019 | 0 | 0 |
30/09/2019 | 0 | 23.433,33 |
31/12/2019 | * 291.091,59 | 20.113,02 |
31/03/2020 | * 329.666,23 | 58.758,71 |
30/06/2020 | * 403.851,40 | 53.203,79 |
30/09/2020 | * 456.913,66 | 51.180,72 |
31/12/2020 | * 951.364,15 | 41.669,62 |
31/03/2021 | * 1.100.891,28 | 71.442,13 |
30/06/2021 | * 1.180.007,47 | 72.752,96 |
30/09/2021 | * 1.244.076,76 | 66.435,00 |
31/12/2021 | * 1.687.675,96 | 56.445,85 |
31/03/2022 | * 1.806.266,19 | 54.978,60 |
30/06/2022 | * 1.762.439,93 | 49.036,69 |
30/09/2022 | * 1.759.811,11 | 50.016,04 |
31/12/2022 | * 2.297.220,08 | 36.679,59 |
31/03/2023 | * 2.501.586,27 | 38.217,04 |
30/06/2023 | * 2.607.010,75 | 34.039,31 |
30/09/2023 | * 2.720.367,97 | 33.069,34 |
31/12/2023 | * 3.191.583,63 | 20.847,05 |
31/03/2024 | * 3.465.584,24 | 20.331,60 |
30/06/2024 | * 3.505.886,59 | 19.068,30 |
30/09/2024 | * 3.648.710,29 | 12.029,97 |
* Σύμφωνα με την καθαρή τιμή μεριδίου του Α/Κ ΤΕΑ Interamerican Global Balanced Fund of Funds κατά τις αντίστοιχες Ημερομηνίες.